Dataset · Education
PRI's totals of the UDISE+ school tables for each district, management group and academic year in Kerala, 2020-21 to 2024-25: schools, students in classes 1-12 (boys, girls, all), pre-primary children, teachers, and the number of schools with electricity, drinking water, internet, a library, a playground, ramps, an ICT lab and a functional girls' toilet. Use it for district comparisons and trends; the school-level tables PRI-EDU-0039 to 0042 give the detail.
The first 5 of 288 rows
| period | period_type | geo_level | geo_code | geo_name | management | schools | students_boys | students_girls | students | pre_primary_students | teachers | schools_with_electricity | schools_with_drinking_water | schools_with_internet | schools_with_library | schools_with_playground | schools_with_ramps | schools_with_ict_lab | schools_with_girls_toilet_functional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | academic_year | district | 588 | Alappuzha | aided | 368 | 68754 | 65028 | 133782 | 5487 | 6277 | 368 | 368 | 334 | 313 | 326 | 322 | 175 | 364 |
| 2020-21 | academic_year | district | 588 | Alappuzha | govt | 322 | 34326 | 35426 | 69752 | 8685 | 4003 | 322 | 321 | 281 | 308 | 188 | 308 | 123 | 318 |
| 2020-21 | academic_year | district | 588 | Alappuzha | unaided | 168 | 43755 | 40765 | 84520 | 13378 | 3915 | 168 | 168 | 153 | 141 | 162 | 62 | 96 | 168 |
| 2020-21 | academic_year | district | 588 | Alappuzha | unrecognised | 43 | 2553 | 2139 | 4692 | 1309 | 380 | 43 | 43 | 36 | 34 | 40 | 11 | 17 | 43 |
| 2020-21 | academic_year | district | 589 | Ernakulam | aided | 506 | 99546 | 104950 | 204496 | 11275 | 8933 | 505 | 504 | 480 | 480 | 466 | 378 | 262 | 498 |
20 columns, in file order.
periodperiod_typegeo_levelgeo_codegeo_namemanagementschoolsstudents_boysstudents_girlsstudentspre_primary_studentsteachersschools_with_electricityschools_with_drinking_waterschools_with_internetschools_with_libraryschools_with_playgroundschools_with_rampsschools_with_ict_labschools_with_girls_toilet_functionalPlease cite this dataset when you use it:
Policy and Research Initiative (2026). District- and management-wise schools, students, teachers and facilities in Kerala (UDISE+), 2020-21 to 2024-25 [Dataset]. PRI Data Repository. /data/udise-district-summary-kerala