Dataset · Education
The infrastructure section of each school page on Sametham, as shown in December 2025 (academic year 2025-26), for 12,657 schools: land area and how it was obtained, boundary protection, building type and ownership, plinth area, drinking water source, numbers of classrooms, smart classrooms, staff rooms, computers, printers, library books, toilets and urinals for boys and girls, and true/false flags for 32 facilities such as electricity, internet, computer and science labs, kitchen, dining hall, auditorium, playground, CCTV, rainwater harvesting, school bus and hostel. Schools report these figures themselves to the data bank. Join to PRI-EDU-0034 on school_code for management and location.
The first 5 of 12,657 rows
| period | period_type | geo_level | geo_code | geo_name | school_code | total_area_acre | land_obtained | land_protected | building_type | plinth_area_sqft | building_ownership | drinking_water_source | staff_rooms | electrification | solar_power | net_connectivity | multi_media_room | little_kites | computer_lab | science_lab | first_aid_room | public_addressing_system | kitchen | store_book_stationary | tv_hall | canteen | rainwater_harvesting | waste_management_system | autism_park | dining_hall | auditorium | indoor_stadium | students_police | music_class_room | agricultural_activity | library | cctv | toilet | she_toilet | playground | parking_space | garden | hostel_facility | bio_gas | incinerator_facility | classrooms | smart_classrooms | computers | printers | library_books_count | toilets_boys | toilets_girls | urinals_boys | urinals_girls | school_bus | hostel_type | playground_sports | activities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | academic_year | district | 588 | Alappuzha | 34001 | 3.0 | Owned by Manager | fully | pucca | 24000.0 | owned | borewell | 2 | True | True | True | True | True | True | True | False | True | True | True | False | False | True | False | False | True | False | False | True | False | True | True | False | True | True | True | True | True | False | False | True | 60 | 1 | 54 | 3 | 3000 | 12 | 25 | 36 | 24 | False | Football / Volleyball | NCC & All | |
| 2025-26 | academic_year | district | 588 | Alappuzha | 34002 | 1.1 | Donated by an Organization | partially | pucca | 5000.0 | owned | borewell | 1 | True | False | True | False | False | True | True | True | True | True | False | True | False | True | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | False | False | 6 | 6 | 8 | 2 | 12000 | 3 | 2 | 0 | 0 | False | boys | ||
| 2025-26 | academic_year | district | 588 | Alappuzha | 34003 | 4.0 | Owned by Manager | fully | pucca | 10000.0 | owned | borewell | 1 | True | True | True | False | True | True | True | False | True | True | True | False | False | True | True | False | False | False | False | True | False | True | True | True | True | True | True | True | True | False | False | False | 26 | 7 | 14 | 1 | 800 | 10 | 14 | 8 | 2 | False | Football | JRC | |
| 2025-26 | academic_year | district | 588 | Alappuzha | 34004 | 3.5 | Owned by Manager | fully | pucca | 2120.0 | owned | public_tap_and_well | 3 | True | False | True | False | True | True | True | False | True | True | True | False | False | False | False | False | False | True | False | True | False | True | True | True | True | False | True | True | True | False | False | True | 43 | 18 | 60 | 3 | 2000 | 2 | 12 | 40 | 32 | False | Football / Volleyball / Badminton | JRC,NCC ,Scouts & Guides | |
| 2025-26 | academic_year | district | 588 | Alappuzha | 34005 | 96.0 | Government Owned | partially | pucca | 9200.0 | owned | public_tap_and_well | 1 | True | False | True | False | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | True | True | False | False | False | False | False | True | 23 | 3 | 15 | 2 | 5748 | 5 | 5 | 0 | 0 | False |
59 columns, in file order.
periodperiod_typegeo_levelgeo_codegeo_nameschool_codetotal_area_acreland_obtainedland_protectedbuilding_typeplinth_area_sqftbuilding_ownershipdrinking_water_sourcestaff_roomselectrificationsolar_powernet_connectivitymulti_media_roomlittle_kitescomputer_labscience_labfirst_aid_roompublic_addressing_systemkitchenstore_book_stationarytv_hallcanteenrainwater_harvestingwaste_management_systemautism_parkdining_hallauditoriumindoor_stadiumstudents_policemusic_class_roomagricultural_activitylibrarycctvtoiletshe_toiletplaygroundparking_spacegardenhostel_facilitybio_gasincinerator_facilityclassroomssmart_classroomscomputersprinterslibrary_books_counttoilets_boystoilets_girlsurinals_boysurinals_girlsschool_bushostel_typeplayground_sportsactivitiesPlease cite this dataset when you use it:
Policy and Research Initiative (2026). School-wise land, buildings and facilities of schools in Kerala, 2025-26 [Dataset]. PRI Data Repository. /data/sametham-kerala-schools-infrastructure