Dataset · Welfare
Number of ration cards in each district of Kerala by category, above poverty line (APL), below poverty line (BPL), Antyodaya (AAY) and Annapoorna, and in total, as on 29 January 2015, from Table 14.4 'Total Number of Cards and the breakup of APL, BPL, Andhyodaya and Annapoorna Cards' of the Department of Economics and Statistics' Statistics for Planning 2014. Each row is one district (or the Kerala total) and one category. Kerala had 8,260,619 cards: 6,207,717 APL, 1,476,841 BPL, 576,056 Antyodaya and 27,145 Annapoorna. Use it as the pre-NFSA baseline of ration card categories by district.
The first 5 of 75 rows
| period | period_type | geo_level | geo_code | geo_name | indicator | measure | region | ref_period | ref_period_type | is_partial_period | value | unit | qa_flag | notes | district_as_per_source |
|---|
| 2014 | year | state | 32 | Kerala | ration_cards_by_category_2015 | aay | State | 2015-01-29 | as_on_date | False | 576056.0 | ration cards | TOTAL | ||
| 2014 | year | state | 32 | Kerala | ration_cards_by_category_2015 | annapoorna | State | 2015-01-29 | as_on_date | False | 27145.0 | ration cards | TOTAL | ||
| 2014 | year | state | 32 | Kerala | ration_cards_by_category_2015 | apl | State | 2015-01-29 | as_on_date | False | 6207717.0 | ration cards | TOTAL | ||
| 2014 | year | state | 32 | Kerala | ration_cards_by_category_2015 | bpl | State | 2015-01-29 | as_on_date | False | 1476841.0 | ration cards | TOTAL | ||
| 2014 | year | state | 32 | Kerala | ration_cards_by_category_2015 | total | State | 2015-01-29 | as_on_date | False | 8260619.0 | ration cards | TOTAL |
16 columns, in file order.
periodperiod_typegeo_levelgeo_codegeo_nameindicatormeasureregionref_periodref_period_typeis_partial_periodvalueunitqa_flagnotesdistrict_as_per_sourcePlease cite this dataset when you use it:
Policy and Research Initiative (2026). District-wise ration cards by category (APL, BPL, Antyodaya, Annapoorna) in Kerala, January 2015 [Dataset]. PRI Data Repository. /data/ration-cards-by-category-2015-kerala