Dataset · Education
Plus One (Class 11) capacity in each district of Kerala for the 2026-27 admission year, from the 'Higher Secondary School - Batch & Seat Details 2026-27' PDF published on the HSCAP admission portal before allotment. For each district and school type (Government, Aided, Unaided, Special, Technical, Residential and all types) it gives the number of batches, sanctioned seats, additional seats (temporary batches), marginal-increase seats (percentage increases over sanctioned seats) and total seats. Each row is one district (or the Kerala total) and one measure. Kerala offers 439,184 Plus One seats in 7,227 batches, of which 15,650 are additional and 62,540 marginal-increase seats; Malappuram alone has 41,860 government seats including 8,850 additional and 9,660 marginal. Use it to compare Plus One capacity with Class 10 pass-outs by district.
The first 5 of 525 rows
| period | period_type | geo_level | geo_code | geo_name | indicator | measure | region | ref_period | ref_period_type | is_partial_period | value | unit | qa_flag | notes | district_as_per_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | academic_year | state | 32 | Kerala | plus_one_seats | aided_additional_seats | State | AY2026-27 | academic_year | False | 1950.0 | number | additional = temporary batches/seats; marginal = % seat increase over sanctioned | Total | |
| 2026-27 | academic_year | state | 32 | Kerala | plus_one_seats | aided_batches | State | AY2026-27 | academic_year | False | 3302.0 | number | additional = temporary batches/seats; marginal = % seat increase over sanctioned | Total | |
| 2026-27 | academic_year | state | 32 | Kerala | plus_one_seats | aided_marginal_increase_seats | State | AY2026-27 | academic_year | False | 25109.0 | number | additional = temporary batches/seats; marginal = % seat increase over sanctioned | Total | |
| 2026-27 | academic_year | state | 32 | Kerala | plus_one_seats | aided_seats | State | AY2026-27 | academic_year | False | 165100.0 | number | additional = temporary batches/seats; marginal = % seat increase over sanctioned | Total | |
| 2026-27 | academic_year | state | 32 | Kerala | plus_one_seats | aided_total_seats | State | AY2026-27 | academic_year | False | 192159.0 | number | additional = temporary batches/seats; marginal = % seat increase over sanctioned | Total |
16 columns, in file order.
periodperiod_typegeo_levelgeo_codegeo_nameindicatormeasureregionref_periodref_period_typeis_partial_periodvalueunitqa_flagnotesdistrict_as_per_sourcePlease cite this dataset when you use it:
Policy and Research Initiative (2026). District- and school-type-wise Plus One batches and seats in Kerala, 2026-27 [Dataset]. PRI Data Repository. /data/plus-one-seats-kerala