Dataset · Governance
For each financial year, district and type of local body (district panchayat, block panchayat, grama panchayat, municipality, corporation), the number of local bodies, the number of annual plan projects and the outlay approved by the District Planning Committee (DPC), in Rs lakh, split into the productive, service and infrastructure sectors, with a Kerala total row per type. Figures are the district table of Sulekha, the Local Self Government Department's plan monitoring system, on the capture date. Use it to compare the size and sector mix of decentralised plans across districts and tiers, and how they changed since 2012-13. The local body-level rows are PRI-GOV-0005.
The first 5 of 1,002 rows
| period | period_type | geo_level | geo_code | geo_name | district_as_per_source | local_body_type | local_bodies | projects | outlay_productive_inr_lakh | outlay_service_inr_lakh | outlay_infrastructure_inr_lakh | outlay_total_inr_lakh | as_of_date | qa_flag |
|---|
| 2012-13 | academic_year | state | 32 | Kerala | Total | block_panchayat | 152 | 12800 | 9807.49 | 108847.63 | 20266.97 | 138922.07 | 2026-10-27 | |
| 2012-13 | academic_year | state | 32 | Kerala | Total | corporation | 5 | 4743 | 3236.13 | 44170.37 | 20715.74 | 68122.24 | 2026-10-27 | |
| 2012-13 | academic_year | state | 32 | Kerala | Total | district_panchayat | 14 | 8943 | 12360.78 | 55479.4 | 42891.44 | 110731.59 | 2026-10-27 | |
| 2012-13 | academic_year | state | 32 | Kerala | Total | grama_panchayat | 977 | 144329 | 56503.5 | 233178.62 | 168747.12 | 458429.25 | 2026-10-27 | |
| 2012-13 | academic_year | state | 32 | Kerala | Total | municipality | 60 | 13830 | 4756.27 | 45309.78 | 33200.32 | 83266.4 | 2026-10-27 |
15 columns, in file order.
periodperiod_typegeo_levelgeo_codegeo_namedistrict_as_per_sourcelocal_body_typelocal_bodiesprojectsoutlay_productive_inr_lakhoutlay_service_inr_lakhoutlay_infrastructure_inr_lakhoutlay_total_inr_lakhas_of_dateqa_flagPlease cite this dataset when you use it:
Policy and Research Initiative (2026). District-wise approved local government plan projects and outlay by sector and type of local body, Kerala, 2012-13 to 2026-27 [Dataset]. PRI Data Repository. /data/lsg-plan-outlay-by-district-kerala