Dataset · Education
One row per higher secondary school listed on HSCAP, the General Education Department's Plus One admission portal, for the 2026-27 admission year: 2,077 schools in the 14 districts. Each school has its HSCAP code, name, PIN code, school type (Government, Aided General/Backward/Minority, Un-Aided, Technical, Residential, Special), management, local body, taluk, educational district, Assembly constituency, whether it admits boys, girls or both, and the second languages it offers. Districts carry LGD codes. Use it to map higher secondary provision by local body or constituency, or join it on school_code to batch and admission tables from the same portal.
The first 5 of 2,077 rows
| period | period_type | geo_level | geo_code | geo_name | school_code | school_name | pin | school_type | management | aided_category | local_body | taluk | edu_district | assembly_constituency | gender_type | second_languages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | academic_year | district | 588 | Alappuzha | 4001 | GOVT HSS, ALA, CHENGANNUR, ALAPPUZHA | 689126 | Government | govt | Ala | Chengannoor | Mavelikkara | Chengannur | co_ed | 1,2 | |
| 2026-27 | academic_year | district | 588 | Alappuzha | 4002 | GOVT MHSS, AMBALAPPUZHA, ALAPPUZHA | 688561 | Government | govt | Ambalapuzha Thekku | Ambalappuzha | Alappuzha | Ambalapuzha | co_ed | 1,2 | |
| 2026-27 | academic_year | district | 588 | Alappuzha | 4003 | S N M GOVT BHSS, CHERTHALA, ALAPPUZHA | 688524 | Government | govt | Cherthala(M) | Cherthala | Cherthala | Cherthala | co_ed | 1,2 | |
| 2026-27 | academic_year | district | 588 | Alappuzha | 4004 | GOVT MBHSS, HARIPPAD, ALAPPUZHA | 690514 | Government | govt | Harippad(M) | Karthikappally | Alappuzha | Haripad | co_ed | 1,2,4 | |
| 2026-27 | academic_year | district | 588 | Alappuzha | 4005 | GOVT HSS, KALAVOOR, ALAPPUZHA | 688522 | Government | govt | Mannancherri | Ambalappuzha | Cherthala | Alappuzha | co_ed | 1,2 |
17 columns, in file order.
periodperiod_typegeo_levelgeo_codegeo_nameschool_codeschool_namepinschool_typemanagementaided_categorylocal_bodytalukedu_districtassembly_constituencygender_typesecond_languagesPlease cite this dataset when you use it:
Policy and Research Initiative (2026). School-wise directory of higher secondary schools in Kerala, 2026-27 [Dataset]. PRI Data Repository. /data/higher-secondary-schools-kerala