Dataset · Welfare
Number of authorised ration dealers (ARDs, i.e. ration shops) in each district of Kerala and how many of them were active or inactive, from the 'Active Inactive ARDs Abstract' page of the e-PoS portal of the Food, Civil Supplies and Consumer Affairs Department, as of 15 October 2026, 16:21. Each row is one district (or the Kerala total) and one measure. Of 13,925 ration shops, 12,395 were active and 1,530 inactive; the inactive share ranges from 2.5% in Wayanad (8 of 314) to 21.8% in Pathanamthitta (170 of 781). The total of 13,925 shops equals the e-PoS key register for September 2026 (PRI-WEL-0001). Use it to see how much of the ration shop network is in use by district.
The first 5 of 45 rows
| period | period_type | geo_level | geo_code | geo_name | indicator | measure | region | ref_period | ref_period_type | is_partial_period | value | unit | qa_flag | notes | district_as_per_source |
|---|
| 2026 | year | state | 32 | Kerala | epos_active_ards | ards_active | State | 2026-10-15 | as_on_date | False | 12395.0 | ration shops | Total | ||
| 2026 | year | state | 32 | Kerala | epos_active_ards | ards_inactive | State | 2026-10-15 | as_on_date | False | 1530.0 | ration shops | Total | ||
| 2026 | year | state | 32 | Kerala | epos_active_ards | ards_total | State | 2026-10-15 | as_on_date | False | 13925.0 | ration shops | Total | ||
| 2026 | year | district | 588 | Alappuzha | epos_active_ards | ards_active | South | 2026-10-15 | as_on_date | False | 1036.0 | ration shops | Alappuzha | ||
| 2026 | year | district | 588 | Alappuzha | epos_active_ards | ards_inactive | South | 2026-10-15 | as_on_date | False | 168.0 | ration shops | Alappuzha |
16 columns, in file order.
periodperiod_typegeo_levelgeo_codegeo_nameindicatormeasureregionref_periodref_period_typeis_partial_periodvalueunitqa_flagnotesdistrict_as_per_sourcePlease cite this dataset when you use it:
Policy and Research Initiative (2026). District-wise active and inactive ration shops in Kerala, 15 October 2026 [Dataset]. PRI Data Repository. /data/epos-active-ards-kerala