Dataset · Education
District estimates for rural Kerala from the Annual Status of Education Report (ASER), the household survey of children aged 3-16 run by ASER Centre / Pratham, for the national rounds 2006-2010, 2013, 2014, 2016, 2018, 2022 and 2024. Each row is one district (or the Kerala total) and one indicator: share of children aged 6-14 enrolled in government or private school or out of school, and shares of children in Std 1-2, 3-5 and 6-8 who reach a given reading or arithmetic level. Values are sample estimates in percent of children; the set of indicators changes between rounds, and the printed column heading is kept. Use it for district comparisons of foundational learning over time.
The first 5 of 927 rows
| period | period_type | geo_level | geo_code | geo_name | indicator | pct_children | indicator_label |
|---|---|---|---|---|---|---|---|
| 2006 | year | state | 32 | Kerala | enrolled_private_age_6_14 | 46.8 | Private school | % Children (Age: 6-14) in Private school |
| 2006 | year | state | 32 | Kerala | not_in_school_age_6_14 | 0.4 | Out of school | % Children (Age: 6-14) Out of School |
| 2006 | year | state | 32 | Kerala | std1_2_read_letters_or_more | 98.6 | Std 1-2 : Learning levels | % Children (Std 1-2) who CAN read letters, words or more |
| 2006 | year | state | 32 | Kerala | std1_2_recognise_numbers_1_9_or_more | 91.2 | Std 1-2 : Learning levels | % Children (Std 1-2) who CAN recognize numbers or more |
| 2006 | year | state | 32 | Kerala | std3_5_read_std1_text_or_more | 85.4 | Std 3-5 : Learning levels | % Children (Std 3-5) who CAN read Level 1 (Std 1) text or more |
8 columns, in file order.
periodperiod_typegeo_levelgeo_codegeo_nameindicatorpct_childrenindicator_labelPlease cite this dataset when you use it:
Policy and Research Initiative (2026). District-wise learning and enrolment estimates for rural Kerala, ASER 2006-2024 [Dataset]. PRI Data Repository. /data/aser-district-estimates-kerala